<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demand Manager</title>
	<atom:link href="http://www.demandmanager.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demandmanager.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 13 Apr 2012 06:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(Sidebar Contact)</title>
		<link>http://www.demandmanager.com.au/sidebar/contact/sidebar-contact/</link>
		<comments>http://www.demandmanager.com.au/sidebar/contact/sidebar-contact/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:53:58 +0000</pubDate>
		<dc:creator>demand-admin</dc:creator>
				<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://www.demandmanager.com.au/newsite/?p=319</guid>
		<description><![CDATA[&#8220;Feel free to contact us at any time should you have any queries&#8221;.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Feel free to contact us at any time should you have any queries&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demandmanager.com.au/sidebar/contact/sidebar-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sidebar Useful Links)</title>
		<link>http://www.demandmanager.com.au/sidebar/useful-links/sidebar-useful-links/</link>
		<comments>http://www.demandmanager.com.au/sidebar/useful-links/sidebar-useful-links/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:53:05 +0000</pubDate>
		<dc:creator>demand-admin</dc:creator>
				<category><![CDATA[Useful Links]]></category>

		<guid isPermaLink="false">http://www.demandmanager.com.au/newsite/?p=317</guid>
		<description><![CDATA[&#8220;Reducing energy and water consumption can often lead to significant financial savings as well as improved environmental performance&#8221;.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Reducing energy and water consumption can often lead to significant financial savings as well as improved environmental performance&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demandmanager.com.au/sidebar/useful-links/sidebar-useful-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sidebar Downloads)</title>
		<link>http://www.demandmanager.com.au/sidebar/downloads/sidebar-downloads/</link>
		<comments>http://www.demandmanager.com.au/sidebar/downloads/sidebar-downloads/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:51:54 +0000</pubDate>
		<dc:creator>demand-admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.demandmanager.com.au/newsite/?p=315</guid>
		<description><![CDATA[&#8220;Demand Management is about doing more with less&#8221;.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Demand Management is about doing more with less&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demandmanager.com.au/sidebar/downloads/sidebar-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sidebar Our Clients)</title>
		<link>http://www.demandmanager.com.au/sidebar/our-clients/sidebar-our-clients/</link>
		<comments>http://www.demandmanager.com.au/sidebar/our-clients/sidebar-our-clients/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:51:00 +0000</pubDate>
		<dc:creator>demand-admin</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://www.demandmanager.com.au/newsite/?p=313</guid>
		<description><![CDATA[&#8220;Demand Manager is a company set up to assist your organisation to realise energy and water savings&#8221;.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Demand Manager is a company set up to assist your organisation to realise energy and water savings&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demandmanager.com.au/sidebar/our-clients/sidebar-our-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sidebar Case Studies)</title>
		<link>http://www.demandmanager.com.au/sidebar/case-studies-sidebar/sidebar-case-studies/</link>
		<comments>http://www.demandmanager.com.au/sidebar/case-studies-sidebar/sidebar-case-studies/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:49:37 +0000</pubDate>
		<dc:creator>demand-admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.demandmanager.com.au/newsite/?p=311</guid>
		<description><![CDATA[&#8220;Demand Manager has a rapidly increasing list of satisfied clients&#8221;.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Demand Manager has a rapidly increasing list of satisfied clients&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demandmanager.com.au/sidebar/case-studies-sidebar/sidebar-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sidebar Our Staff)</title>
		<link>http://www.demandmanager.com.au/sidebar/our-staff/sidebar-our-staff/</link>
		<comments>http://www.demandmanager.com.au/sidebar/our-staff/sidebar-our-staff/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:47:33 +0000</pubDate>
		<dc:creator>demand-admin</dc:creator>
				<category><![CDATA[Our Staff]]></category>

		<guid isPermaLink="false">http://www.demandmanager.com.au/newsite/?p=309</guid>
		<description><![CDATA[&#8220;Demand Manager Pty Ltd was launched by former NSW Premier, the Honorable Bob Carr in 2006&#8243;.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Demand Manager Pty Ltd was launched by former NSW Premier, the Honorable Bob Carr in 2006&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demandmanager.com.au/sidebar/our-staff/sidebar-our-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power</title>
		<link>http://www.demandmanager.com.au/government-programs/solar-power/</link>
		<comments>http://www.demandmanager.com.au/government-programs/solar-power/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:28:29 +0000</pubDate>
		<dc:creator>demand-admin</dc:creator>
				<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://www.demandmanager.com.au/newsite/?p=274</guid>
		<description><![CDATA[From 1 July 2011 the proposed average regulated electricity prices in NSW will increase between approximately 16 to 18 %, depending on the retailer, which will add an additional $228 to $316 to energy bills per annum. With electrify prices on the rise, many households and organisations nationwide are looking into alternative, more environmental friendly, [...]]]></description>
			<content:encoded><![CDATA[<p>From 1 July 2011 the <a href="http://www.ipart.nsw.gov.au/consumer-information.asp">proposed average regulated electricity prices </a>in NSW will increase between approximately 16 to 18 %, depending on the retailer, which will add an additional $228 to $316 to energy bills per annum.<span id="more-274"></span></p>
<p>With electrify prices on the rise, many households and organisations nationwide are looking into alternative, more environmental friendly, sources of energy. One the renewable energy technologies that has gained significant popularity over the last years is solar power.</p>
<p>Solar power is the conversion of sunlight into electricity. The main components of a typical solar system consists of a PV Array, which is the component actually responsible for converting the solar power that shines on it into DC current, and an Inverter which converts the DC into AC current after which it becomes suitable for use.</p>
<p><a href="http://www.demandmanager.com.au/wp-content/uploads/2011/11/how-solar-works13.png" rel="shadowbox[sbpost-274];player=img;"><img class="alignnone size-full wp-image-362" title="how-solar-works[1]" src="http://www.demandmanager.com.au/wp-content/uploads/2011/11/how-solar-works13.png" alt="" width="625" height="362" /></a></p>
<p>Depending on how the system is set up, and the energy demand at the time, the generated electricity can either be used directly on the premises, or fed back to the grid.</p>
<p>&nbsp;</p>
<p>One of the main contributing reasons that thousands of households and organisations in Australia have chosen to install a solar PV system on their roof, is that State and Federal Governments are promoting the uptake of this technology by providing rebates.</p>
<p>The Federal Government provides an upfront discount for customer buying a solar PV system, or other types of renewable energies, in the form of Small-scale Technology Certificates (STCs). In addition, some States provide an additional financial incentive when the generated electricity is fed back to the grid.</p>
<p>While the level of State and Federal rebates has been reduced, there are still funding opportunities available. Together with the fact that the prices of solar PV systems have considerably reduced compared to a few years ago, and the continuous increase in electricity prices, it is still worthwhile to look into installing solar power on your roof.</p>
<p>Demand Manager can assist households and organisations to gain access to Federal Government funding by looking after the STC creation process. To date Demand Manager has created hundreds of thousands of STCs to assist its clients. Please <a href="http://www.demandmanager.com.au/?p=248#more-248">click here</a> to find out more about our STC creation services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demandmanager.com.au/government-programs/solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Saver Program</title>
		<link>http://www.demandmanager.com.au/government-programs/carbon-saver-program/</link>
		<comments>http://www.demandmanager.com.au/government-programs/carbon-saver-program/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:22:52 +0000</pubDate>
		<dc:creator>demand-admin</dc:creator>
				<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://www.demandmanager.com.au/newsite/?p=270</guid>
		<description><![CDATA[The Carbon Saver Program is one of the accreditations that Demand Manager holds under the NSW Energy SavingsScheme. It is an initiative that assists customers to buy energy efficient whitegoods from appliance retailers by providing a financial incentive. Typically retailers will provide customers an upfront discount when they purchase certain whitegoods. By completing a Nomination [...]]]></description>
			<content:encoded><![CDATA[<p>The Carbon Saver Program is one of the accreditations that Demand Manager holds under the <a href="http://www.ess.nsw.gov.au/">NSW Energy SavingsScheme</a>. It is an initiative that assists customers to buy energy efficient whitegoods from appliance retailers by providing a financial incentive.<span id="more-270"></span></p>
<p>Typically retailers will provide customers an upfront discount when they purchase certain whitegoods. By completing a Nomination Form, customers agree to let Demand Manager Pty Ltd create NSW Energy Savings Certificates (ESCs), representing the carbon savings that these products will help bring about.</p>
<p>A portion of the value of these Certificates will be returned to the appliance retailer to cover the upfront discount they provided, and to continue to assist customers choose high-rated whitegood appliances.</p>
<p>Please contact Demand Manager should you be interested to get your store involved in the Carbon Saver Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demandmanager.com.au/government-programs/carbon-saver-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Fund</title>
		<link>http://www.demandmanager.com.au/government-programs/green-building-fund/</link>
		<comments>http://www.demandmanager.com.au/government-programs/green-building-fund/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:10:52 +0000</pubDate>
		<dc:creator>demand-admin</dc:creator>
				<category><![CDATA[Closed]]></category>
		<category><![CDATA[Government Programs]]></category>

		<guid isPermaLink="false">http://www.demandmanager.com.au/newsite/?p=265</guid>
		<description><![CDATA[The Green Building Fund (GBF) was an element of the Clean Business Australia initiative, announced by the Federal Government in its 2008-09 budget statement. The program provided up to $90 million in grant funding, commencing in 2008/2009. During the 2010 election campaign, the Government announced an additional budget of $30 million to expand the Green [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Building Fund (GBF) was an element of the Clean Business Australia initiative, announced by the Federal Government in its 2008-09 budget statement. The program provided up to $90 million in grant funding, commencing in 2008/2009.<span id="more-265"></span></p>
<p>During the 2010 election campaign, the Government announced an additional budget of $30 million to expand the Green Building Fund, broadening its scope to include hotels and shopping centres as well as commercial office buildings.</p>
<p>A total of 7 rounds have been announced since the start of the program and the last round closed on 29 March 2011.The program’s objective was to reduce the greenhouse gas emissions impact of the built environment by reducing energy consumed in the operation of commercial office buildings. Grants of between $50,000 and $500,000 have been awarded to approved projects, to a maximum of 50% of eligible project costs.</p>
<p>Demand Manager has been involved in all rounds of the GBF and secured an excess of $5.5 million in funding for a range of clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demandmanager.com.au/government-programs/green-building-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water for the Future Program</title>
		<link>http://www.demandmanager.com.au/government-programs/water-for-the-future-program/</link>
		<comments>http://www.demandmanager.com.au/government-programs/water-for-the-future-program/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:08:20 +0000</pubDate>
		<dc:creator>demand-admin</dc:creator>
				<category><![CDATA[Closed]]></category>
		<category><![CDATA[Government Programs]]></category>

		<guid isPermaLink="false">http://www.demandmanager.com.au/newsite/?p=262</guid>
		<description><![CDATA[In June 2011 the Australian Government has announced an additional $100 million in funding for stormwater harvesting and reuse projects under the Water for the Future Program. Aim of the program is to reduce the demand on potable water supplies through projects such as irrigation of parks, gardens, ovals and golf courses, toilet flushing, car [...]]]></description>
			<content:encoded><![CDATA[<p>In June 2011 the Australian Government has announced an additional $100 million in funding for stormwater harvesting and reuse projects under the <a href="http://www.environment.gov.au/water/programs/urban/stormwater-harvesting.html">Water for the Future Program</a>. Aim of the program is to reduce the demand on potable water supplies through projects such as irrigation of parks, gardens, ovals and golf courses, toilet flushing, car washing and other municipal, commercial and industrial purposes. <span id="more-262"></span>Fifty precent of eligible capital cost are available for projects with a size between $2 to $40 million that meet set criteria such as reducing potential of demand for potable water, cost-effectiveness, extent of co-contribution, demonstration potential, and current status of the  project. The dead line for applications is 7 December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demandmanager.com.au/government-programs/water-for-the-future-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

